University of Texas at Rio Grande Valley (April 10, 2026)
Objective: To recruit students for the BS Statistics Program, the MS Applied Statistics and Data Science program, the MS in Mathematics (Statistics Concentration), and the PhD program. To promote statistics and data science discipline and career between the different communities on and off-campus and among high school students. To have this as a recurring meeting to encourage connections with other schools and universities, and to celebrate Florence Nightingale.
For more information on the University of Texas at Rio Grande Valley, click here.
If you are interested in hosting your own event, please contact us at info@fndaystats.org.
When
Friday, April 10th, 2026
from 9:00am to 4:30pm.
Where?
At the University of Texas
at Rio Grande Valley
(Room EEDUC 1.102)
2026 Florence Nightingale Day Schedule
| Friday 04/10/2026 | Room | Event |
| 9:00 AM – 9:30 AM | EEDUC 1.102 | Check in or on-site registration |
| 9:30 AM – 9:45 AM | EEDUC 1.102 | Opening Remarks: Dr. Cristina Villalobos Myles and Sylvia Aaronson Endowed Professor President of the Association of Women in Mathematics. Director, Center of Excellence in STEM Education 2019 PAESMEM White House Honoree University of Texas- Rio Grande Valley |
| 9:45 AM – 10:00 AM | EEDUC 1.102 | Dr. Sergey Grigorian, Director and Professor, School of Mathematical and Statistical Sciences |
| 10:00 AM – 10:45 AM | EEDUC 1.102 | Dr. Sarah Williams-Blangero Chair, Department of Human Genetics and Director, South Texas Diabetes and Obesity Institute, Department of Human Genetics, College of Sciences, UTRGV, Texas |
| 10:45 AM – 11:00 AM | EEDUC 1.102 | Break |
| 11:00 AM – 11:30 AM | EEDUC 1.102 | Mr. Jose Palacio, PhD in statistics student |
| 11:30 AM – 12:30 PM | EEDUC 1.102 | Interactive activities |
| 12:30 PM – 1:30 PM | EEDUC 1.102 | Lunch & Graduate student Posters with awards |
| 1:30 PM – 2:15 PM | EEDUC 1.102 | Mrs. Amy Gonzalez MPH, Epidemiologist III Lead Epidemiologist Hidalgo County Health and Human Services, Texas |
| 2:15 PM – 2:40 PM | EEDUC 1.102 | Student competitions, hands-on activities, and networking |
| 2:40 PM – 3:20 PM | EEDUC 1.102 | Panel of Professional Women |
| 3:20 PM – 4:20 PM (optional) | All campus | Campus tour |
| 4:20 PM – 4:30 PM | Conclusion of the day | |
Do You Have Any Additional Questions?
Please reach out to us through our Contact Us page found on our site menu or by clicking the “Contact Us” button located below.